2015 Carnelian Bay Half and Cal-Neva Marathon

Cal-Neva Marathon

October 10, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Female 1 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Kimberly O'Donnell Walnut Creek CA 538 25 4 2 3:10:25 3:10:25 7:16/M
2 Melissa Palmer Reno NV 8034 37 4 6 3:48:46 3:48:46 8:44/M
3 Stacie Riddle San Francisco CA 540 36 3 13 4:12:47 4:12:47 9:39/M
4 Kristy Oriol Tahoe City CA 8032 30 4 14 4:13:19 4:13:19 9:40/M
5 Sarah Sheefel Roseville CA 8054 25 4 15 4:14:43 4:14:43 9:43/M
6 Julia Jakkaraju San Jose CA 8024 29 4 17 4:15:26 4:15:26 9:45/M
7 Emily Van Loon Oakland CA 8045 28 4 20 4:17:33 4:17:33 9:50/M
8 Racquel Cooke Lake Havasu City AZ 8014 24 3 22 4:18:49 4:18:49 9:53/M
9 Suzanne Rebne Glendale AZ 539 35 4 27 4:27:47 4:27:47 10:13/M
10 Ashley Stolhand San Jose CA 8001 27 4 29 4:29:50 4:29:50 10:18/M
11 Karen Hansen 552 26 3 39 4:39:55 4:39:55 10:41/M
12 Lauren Brown Gardnerville NV 8010 32 4 40 4:41:06 4:41:06 10:44/M
13 Yazmin Barriga Redwoodcity CA 8005 38 4 48 4:52:53 4:52:53 11:11/M
14 Yawen Cheng Fremont CA 8012 32 3 49 4:57:36 4:57:36 11:22/M
15 Abby Malmstrom Winters CA 530 32 4 58 5:15:02 5:15:02 12:01/M
16 Amanda Worm Roseville CA 8048 29 4 69 5:59:09 5:59:09 13:42/M
 

Female 40 and over

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Kelly Pelcher Gardnerville NV 8035 40 4 8 4:00:45 4:00:45 9:11/M
2 Swan Cooke Lake Havasu City AZ 8015 50 4 10 4:07:27 4:07:27 9:27/M
3 Jennefer Lloyd Bend OR 527 49 4 11 4:08:09 4:08:09 9:28/M
4 Elke Althof Detmold 501 54 4 28 4:28:39 4:28:39 10:15/M
5 Kathy Jackson Henderson NV 518 53 4 32 4:30:08 4:30:08 10:19/M
6 Tonya Koopman Bend OR 523 46 4 36 4:39:29 4:39:29 10:40/M
7 Kathy Lein Bismarck ND 525 51 4 37 4:39:29 4:39:29 10:40/M
8 Keely Carroll Placerville CA 504 44 4 38 4:39:39 4:39:39 10:40/M
9 Nyki Koch Carson City NV 8025 42 4 44 4:46:47 4:46:47 10:57/M
10 Stacie Hancock Carson City NV 8051 40 4 45 4:46:47 4:46:47 10:57/M
11 Carolyn Mangold Austin TX 531 53 4 46 4:47:24 4:47:24 10:58/M
12 Cindy Thompson Carson City NV 8042 50 4 47 4:51:55 4:51:55 11:09/M
13 Claire Secker Austin TX 543 60 4 52 5:02:42 5:02:42 11:33/M
14 Natalie Tiras Incline Village NV 8043 55 4 53 5:04:01 5:04:01 11:36/M
15 Debby Ginner 200 52 4 59 5:19:52 5:19:52 12:13/M
16 Christine Sardelich Clayton CA 8038 40 4 60 5:20:06 5:20:06 12:13/M
17 Kristiina Schetselaar Fresno CA 8040 40 4 62 5:28:04 5:28:04 12:31/M
18 Cindy Petersen Carson City NV 8052 51 4 63 5:33:18 5:33:18 12:43/M
19 Julia Khvasechko New York NY 520 41 3 66 5:38:50 5:38:50 12:56/M
20 Beth Grivett Aliso Viejo CA 516 48 4 70 6:03:09 6:03:09 13:52/M
21 Teresa Morin Campbell CA 8030 54 3 73 6:06:48 6:06:48 14:00/M
22 Whynde Kuehn New York NY 524 40 4 74 6:10:08 6:10:08 14:08/M
23 Ryiah Nevo Oakland CA 537 41 3 79 6:20:00 6:20:00 14:30/M
24 Maggie Mount Rockwall TX 8031 63 3 80 6:27:51 6:27:51 14:48/M
25 Sonja Normann Nevada City CA 70 50 3 81 6:34:25 6:34:25 15:03/M
26 Marie Pinson San Jose CA 8036 57 3 83 6:40:08 6:40:08 15:16/M
27 Crista Corbett Roseville CA 505 42 3 84 6:46:57 6:46:57 15:32/M
28 Robin Cutter Clayton CA 507 52 3 89 7:29:02 7:29:02 17:08/M
29 Bertha Bock San Jose CA 503 49 3 91 7:39:07 7:39:07 17:31/M
 

Male 1 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Ryan Neely Walnut Creek CA 536 26 4 1 2:44:46 2:44:46 6:17/M
2 Jeffrey Bassett Lone Pine CA 8006 28 4 4 3:39:27 3:39:27 8:23/M
3 Michael Ahern Reno NV 8050 23 4 12 4:09:00 4:09:00 9:30/M
4 Steven Bailey Berkeley CA 8003 26 4 16 4:15:14 4:15:14 9:45/M
5 David Duarte Lakewood CA 511 35 4 24 4:23:23 4:23:23 10:03/M
6 Jeff Pomrenke Oakland CA 8037 26 4 30 4:30:05 4:30:05 10:19/M
7 George Giao San Rafael CA 515 31 4 33 4:32:56 4:32:56 10:25/M
8 Nick Ludvigson Sebastopol CA 528 31 4 34 4:35:58 4:35:58 10:32/M
9 Shannon Malcolm Scotts Valley CA 548 38 4 51 4:59:51 4:59:51 11:27/M
10 Jeff Le Sacramento CA 8026 32 3 61 5:20:51 5:20:51 12:15/M
11 Hunter Mehrens The Woodlands TX 8028 28 4 67 5:47:24 5:47:24 13:16/M
12 Nick Beard Folsom CA 8008 31 4 68 5:59:09 5:59:09 13:42/M
13 Pavol Plecenik Reno NV 550 39 3 90 7:31:06 7:31:06 17:13/M
 

Male 40 and over

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Pierre Brossoit Montreal QC 8009 51 4 3 3:26:14 3:26:14 7:52/M
2 Paul McCurdy Reno NV 533 44 4 5 3:48:23 3:48:23 8:43/M
3 K. C. Crawford Stockton CA 8016 47 4 7 3:53:15 3:53:15 8:54/M
4 John Barnes Sf CA 8004 48 4 9 4:03:31 4:03:31 9:18/M
5 Louis Emringer Bridel 6031 61 4 18 4:16:35 4:16:35 9:48/M
6 Chris Midthun Moraga CA 8029 50 4 19 4:16:35 4:16:35 9:48/M
7 Friedrich Althof Detmold 502 54 4 21 4:17:54 4:17:54 9:51/M
8 Greg Flanders Incline Village NV 8020 58 4 23 4:19:04 4:19:04 9:53/M
9 Dale Sharp Bartlett TN 8041 50 4 25 4:26:07 4:26:07 10:09/M
10 Mark Koopman Bend OR 522 43 4 26 4:26:10 4:26:10 10:10/M
11 Mike Lynch Henderson NV 529 51 4 31 4:30:07 4:30:07 10:19/M
12 Steve Manuel Newmarket ON 532 53 4 35 4:37:02 4:37:02 10:34/M
13 John Mihm Cornelius NC 549 57 4 41 4:44:08 4:44:08 10:51/M
14 Thomas Baumgartner Yorkville IL 6033 72 4 42 4:44:15 4:44:15 10:51/M
15 Brian Deboer Sherman Oaks CA 509 43 4 43 4:44:31 4:44:31 10:52/M
16 Gang Zhang Fremont CA 8049 41 3 50 4:58:28 4:58:28 11:24/M
17 Chae Minseok 6003 59 3 54 5:06:32 5:06:32 11:42/M
18 Florian Hartmann Rio De Janeiro RJ 8021 48 4 55 5:09:41 5:09:41 11:49/M
19 John Curry South Lake Tahoe CA 8017 42 4 56 5:12:42 5:12:42 11:56/M
20 Richard Seymour Tacoma WA 545 50 4 57 5:14:41 5:14:41 12:01/M
21 Gary Sparer Santa Clara CA 100 59 4 64 5:33:58 5:33:58 12:45/M
22 Shane Garling Portland OR 514 43 3 65 5:38:50 5:38:50 12:56/M
23 Craig Avery Memphis TN 8002 49 4 71 6:03:54 6:03:54 13:53/M
24 Dan Marinsik San Jose CA 551 56 4 72 6:04:25 6:04:25 13:55/M
25 Esmail Rahimian 6016 56 3 75 6:10:13 6:10:13 14:08/M
26 Al Hansen Brentwood CA 517 60 4 76 6:15:28 6:15:28 14:20/M
27 Chris Horton Napa CA 2005 45 3 77 6:16:15 6:16:15 14:22/M
28 Bob Keeffe Arroyo Grande CA 519 70 3 78 6:16:16 6:16:16 14:22/M
29 Paul Lineback Cameron Park CA 526 58 3 82 6:39:57 6:39:57 15:16/M
30 Hugo Mujica Stamford CT 534 58 4 85 6:58:46 6:58:46 15:59/M
31 Jason White Oakley CA 546 40 3 86 7:03:56 7:03:56 16:11/M
32 Terry Ridgway San Jose CA 541 49 3 87 7:24:03 7:24:03 16:57/M
33 Lewis Cramer Los Gatos CA 506 68 3 88 7:24:09 7:24:09 16:57/M